coolmobile.com(visit site) | 0 trailers |
CoolMobile.com Domain Name Sold For $10,150
Sedo.com is a very popular and successful domain name selling company and is one of the top of its kind. They sell a variety of domain names from low to high price ranges to various people and businesses alike. They are always being noted for their big sales and this week is no different.
During the week of July 31 Sedo had an overall sales total of $1.3 million. This is a good, yet typical week for Sedo. In all there were 823 domain names sold during this particular week through Sedo.
Here were some of the notable sales reports for this week:
· Top .com: expecting.com at 49,999 USD
· Top ccTLD: gr.ee at 21,000 EUR
· Top “other” TLD: finances.net at 10,500 EUR
Here is the list of domain names that sold through Sedo this week, for $1500 & up:
| .COMs | ||
| expecting.com | 49,999 | USD |
| thenetworkedeconomy.com | 15,000 | USD |
| evolutionprojects.com | 12,000 | USD |
| coolmobile.com | 10,500 | USD |
| xifang.com | 10,100 | USD |
| genolier.com | 10,000 | EUR |
| ostrov.com | 10,000 | EUR |
| jacamo.com | 7,500 | EUR |
| edmontonhomes.com | 7,500 | USD |
| habibi.com | 7,500 | USD |
| tenniscoaching.com | 7,495 | USD |
| brandedlifestyle.com | 6,000 | USD |
| ecap.com | 5,500 | USD |
| wheninroam.com | 5,000 | USD |
| htj.com | 5,000 | USD |
| stackly.com | 5,000 | USD |
| animalgirl.com | 4,998 | USD |
| teamers.com | 4,700 | USD |
| whoy.com | 4,177 | USD |
| hairstylists.com | 4,000 | USD |
| washed.com | 3,600 | USD |
| iweekly.com | 3,500 | USD |
| jaybe.com | 3,500 | USD |
| qhow.com | 3,500 | USD |
| jbmedia.com | 3,500 | EUR |
| somacom.com | 3,000 | USD |
| consulteme.com | 3,000 | EUR |
| centerm.com | 3,000 | USD |
| lottacontinua.com | 3,000 | USD |
| saveourbluths.com | 3,000 | USD |
| callafriend.com | 3,000 | USD |
| logomax.com | 2,625 | USD |
| sosedi.com | 2,600 | EUR |
| mattressfactoryoutlet.com | 2,500 | USD |
| nflodds.com | 2,500 | USD |
| geoby.com | 2,500 | USD |
| gzella.com | 2,450 | EUR |
| aviatorstore.com | 2,381 | USD |
| congratulationsyouwon.com | 2,177 | USD |
| wildwestcasino.com | 2,000 | GBP |
| websitedown.com | 2,000 | USD |
| businessmusic.com | 2,000 | USD |
| nannycamera.com | 1,999 | USD |
| corppt.com | 1,977 | USD |
| reducestress.com | 1,900 | USD |
| gadgetlove.com | 1,895 | USD |
| deltin.com | 1,800 | USD |
| artsia.com | 1,800 | USD |
| margol.com | 1,800 | USD |
| nethancer.com | 1,800 | USD |
| aireus.com | 1,800 | USD |
| bicust.com | 1,800 | EUR |
| smarthousekeeping.com | 1,795 | USD |
| lineevita.com | 1,795 | USD |
| onlinevouchers.com | 1,750 | USD |
| benidormcitytour.com | 1,750 | EUR |
| laptopaccu.com | 1,600 | EUR |
| pestcontrolphoenix.com | 1,500 | USD |
| ecgw.com | 1,500 | USD |
| suixtilusa.com | 1,500 | USD |
| epantry.com | 1,500 | USD |
| containability.com | 1,500 | USD |
If interested in buying a domain name, definitely check out Sedo.com. They are a well known, successful, and reputable company to do business with and though they have some pricey sales often, they still have more affordable domain names available for those on a budget.
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




















