sedo.com(visit site)Buy and sell domains and websites with Sedo. | 0 trailers |
SSM.com Domain Name Sold For $25,000
Sedo is one of the top domain name selling companies of its kind. They are very popular and successful and they sale hundreds of domain names per month to various people and businesses. They are always being noted for their big sales and this week is no different. Recently during the week that ended around mid July, the top domain name sale was SSM.com which sold for $25,000. This was a good week for Sedo with over $1.2 million in total sales. As usual over 40% of the sales were through the Buy It Now feature. The top ccTLD sale was clothing.tv which sold for over $14,00. The top “other” TLD sale was today.net which sold for over $9000.
Here is the list of the top domain names that sold through Sedo this week for $2,000 and up:
| Domain name | Price | Currency |
| .COMs | ||
| ssm.com | 25,000 | USD |
| wardrobes.com | 20,600 | USD |
| officedeskchairs.com | 19,000 | USD |
| pict.com | 14,995 | USD |
| usabusiness.com | 10,000 | EUR |
| acceo.com | 9,700 | EUR |
| partyhouses.com | 8,500 | USD |
| high-t.com | 7,500 | USD |
| greenelectric.com | 7,495 | USD |
| coloradospringsmortgage.com | 6,000 | USD |
| worldbibles.com | 6,000 | USD |
| polarsports.com | 5,500 | USD |
| storehere.com | 5,250 | USD |
| solarway.com | 5,000 | USD |
| icrush.com | 5,000 | EUR |
| mindsteps.com | 4,999 | EUR |
| samnaun.com | 4,750 | USD |
| applift.com | 4,500 | USD |
| redmessage.com | 4,300 | USD |
| skyter.com | 4,000 | USD |
| buzzrewards.com | 3,950 | USD |
| atlanticpacific.com | 3,939 | USD |
| jumpco.com | 3,895 | USD |
| 360virtualtours.com | 3,800 | USD |
| techscout.com | 3,600 | USD |
| kingseducation.com | 3,000 | USD |
| myworkbook.com | 3,000 | USD |
| edusfera.com | 3,000 | EUR |
| individi.com | 3,000 | USD |
| ladybox.com | 3,000 | USD |
| wealthguide.com | 3,000 | USD |
| volkmer.com | 3,000 | EUR |
| udni.com | 2,900 | USD |
| hucast.com | 2,877 | USD |
| presshub.com | 2,550 | USD |
| streetbeauty.com | 2,500 | USD |
| autismspectrum.com | 2,200 | USD |
| vipjuegos.com | 2,200 | EUR |
| kipsy.com | 2,200 | USD |
| survivaltube.com | 2,000 | USD |
| propertyfund.com | 2,000 | USD |
| cafeterias.com | 2,000 | USD |
| geteco.com | 2,000 | USD |
Though it is obvious from the above list that domain names can be quite pricey sometimes, depending on who they are purchased from and the URL itself, it is a wise decision for businesses of all kinds and sizes to consider moving their business online and purchasing a domain name. So many companies are doing business online nowadays and the domain name would more than likely pay for itself in the near future.
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



















