redkite.com(visit site)| Cloud Solutions. | 0 trailers |
RedKite.com Domain Name Sold For $15,000
Sedo.com is one of the most popular and successful domain name selling companies of its kind. They are constantly being noted for the top weekly sales or the high priced sales they’ve recently scored. This week is no different. Recently through Sedo the domain name Redkite.com sold for $15,000. This was certainly not the highest selling domain name however these type of domain names are popular; they have a color and a noun in them with a .com URL.
The highest selling domain name this week was artdeco.com which sold for $750,000. The 2nd highest domain name sale was diabete.com which sold for $169,00 EUR. And in 3rd place was the domain name RedKite.com for $15,000 which was discussed above.
Here is the list of the top sales through Sedo this week, all sold for $2,000 and up:
| .COMs | ||
| artdeco.com | 75000 | USD |
| diabete.com | 16900 | EUR |
| redkite.com | 15000 | USD |
| limitededition.com | 13000 | USD |
| toptrip.com | 10000 | EUR |
| dirac.com | 10000 | USD |
| ludoteca.com | 10000 | USD |
| workme.com | 9500 | USD |
| qmic.com | 9400 | USD |
| 1998.com | 9305 | USD |
| sureway.com | 8850 | USD |
| iproject.com | 8600 | USD |
| midtownhouse.com | 7500 | USD |
| gethealthy.com | 7500 | USD |
| mormonnewsroom.com | 7500 | USD |
| yiwanfuweng.com | 7000 | USD |
| leathersatchels.com | 6000 | USD |
| allboy.com | 5500 | USD |
| photocom.com | 5000 | USD |
| qola.com | 5000 | USD |
| vpcapital.com | 5000 | USD |
| hyspec.com | 4500 | USD |
| aspencolorado.com | 4375 | USD |
| telefonpasning.com | 4000 | USD |
| repair360.com | 4000 | USD |
| tombolas.com | 3702 | EUR |
| beautydetox.com | 3600 | USD |
| longkang.com | 3500 | EUR |
| sharetown.com | 3500 | EUR |
| fleetsuite.com | 3140 | USD |
| hostingpad.com | 3100 | USD |
| pinapp.com | 3000 | USD |
| shipcheap.com | 3000 | USD |
| paradiserecords.com | 2850 | USD |
| kering.com | 2800 | GBP |
| taggify.com | 2700 | USD |
| superfile.com | 2600 | USD |
| armenianews.com | 2500 | USD |
| fream.com | 2500 | USD |
| bitbuy.com | 2400 | USD |
| gymnastique.com | 2400 | EUR |
| autoinvest.com | 2350 | USD |
| uclear.com | 2100 | USD |
| mobilebird.com | 2000 | EUR |
| n13.com | 2000 | USD |
| nackenschmerzen.com | 2000 | EUR |
| baagu.com | 2000 | USD |
| credit4cars.com | 2000 | USD |
| pulze.com | 2000 | EUR |
Domain names can be pretty expensive, costing some companies 6 figure amounts, while others are more affordable and cost only a couple hundred dollars. However despite the cost, the domain name would eventually pay for itself if the company has a successful and growing business.
Check out this successful and quality domain name selling company for more info at Sedo.com for all your domain name needs!
This news story was filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




















15000, this is great…
artdeco.com? 75000 usd that will be nice