afternic.com(visit site)Afternic is your one-stop site to sell domains, park domains and to buy domains. | 2 trailers |
Emotion.me Domain Name Sold For $10,000
There are various domain name-selling companies on the Internet today. Companies such as these bring in a lot of revenue and are very successful due to the popularity of doing business online. Just as there are many different domain name-selling companies to choose from when looking into purchasing a domain name, there are thousands of domain names to pick from also. This allows businesses to choose a domain name that best fits their company and the products or services they are involved in, and it also allows them to find a domain name that fits into their budget. Some domain names can be pretty pricey, even costing from 5 to 6 figures, whereas others are only a couple hundred dollars. Though prices may cause businesses to hesitate it is definitely worth the expense since the Internet is such a convenient and popular place to do business these days.
Sedo and Afternic are two of the most popular and successful domain name selling companies. They kind of had a slow week this week as far as sales go, since there were not any sales over $20,000. The following sales report shows their top sales.
Here are the list of sales from Sedo and Afternic that sold for $3,000 and up:
Sedo Sales
| .COMs | ||
| benxi.com | 16,000 | USD |
| abels.com | 12,500 | USD |
| netapps.com | 10,500 | USD |
| smartsmoke.com | 10,000 | USD |
| crooz.com | 10,000 | USD |
| ncsg.com | 9,000 | USD |
| luckyducky.com | 8,500 | USD |
| songkhla.com | 7,000 | USD |
| tila.com | 7,000 | USD |
| streamcloud.com | 6,500 | USD |
| freegamesdownload.com | 6,500 | EUR |
| cdz.com | 6,499 | USD |
| deposito.com | 6,100 | USD |
| ipinion.com | 5,500 | GBP |
| cbill.com | 5,035 | USD |
| onlineprintshop.com | 5,000 | EUR |
| mobileconcierge.com | 5,000 | EUR |
| a-m.com | 5,000 | USD |
| shx.com | 5,000 | USD |
| recyclingdirectory.com | 4,888 | USD |
| sejours.com | 4,350 | EUR |
| o2cinema.com | 4,000 | USD |
| bottin-mondain.com | 3,500 | EUR |
| schwimmbadsanierung.com | 3,001 | EUR |
In total with all of its sales, Sedo sold over 1 million again this week at $1.2 million.
Afternic only sold over $940,000 with all of its total sales this week.
Afternic Sales
| .com Sales | |
| wordlink.com | $10,000.00 |
| competencies.com | $10,000.00 |
| deliciousrewards.com | $7,000.00 |
| floridagas.com | $6,400.00 |
| shootinggallery.com | $6,000.00 |
| digifan.com | $5,788.00 |
| campusdaily.com | $5,000.00 |
| csgp.com | $4,788.00 |
| satisfeito.com | $4,500.00 |
| ravenstone.com | $4,320.00 |
| medicalintelligence.com | $4,188.00 |
| cashwhiz.com | $3,800.00 |
| aboutsolarpanels.com | $3,788.00 |
| photowizards.com | $3,710.00 |
| thefcc.com | $3,588.00 |
| higoo.com | $3,500.00 |
| viptime.com | $3,388.00 |
| bankinganalytics.com | $3,288.00 |
| 4value.com | $3,188.00 |
| smartsap.com | $3,188.00 |
| buyadvisor.com | $3,000.00 |
| bighotel.com | $3,000.00 |
| cellparts.com | $3,000.00 |
| travaux-publics.com | $3,000.00 |
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.





















