dailybreak.com(visit site)Brainteasers, quizzes, trivia and games about pop culture, music, sports & other topics. | 0 trailers |
DailyBreak.com Domain Name Sold For $25,000
Sedo.com is a popular and successful domain name selling company, and probably the top of its kind. They are always being noted for their high dollar domain name sales and their weekly reports are always interesting to look at. This week for Sedo was no different. There weren’t many big sales, but just under 700 domain names total were sold and the weekly total for Sedo was around $1.9 million. The top domain name that sold was DailyBreak.com which sold for $25,000. The most domain names that were sold were in the $3,000 to $4,000 range, which is a range that a lot of domain names are being sold in right now. This shows how Sedo reaches a variety of people and companies with varying price ranges. As usual, just under 50% of the sales were sold through the buy it now feature, which takes the pressure off of the buyer to bid repeatedly and have to compete for a desired domain name.
Here is a list of the other notable domain name sale through Sedo this week, sold for $2,000 and up:
| Domain name | Price | Currency |
| .COMs | ||
| dailybreak.com | 25000 | USD |
| sdfc.com | 20000 | USD |
| crackon.com | 11500 | USD |
| mylivecasino.com | 10000 | EUR |
| haceinstantes.com | 9000 | USD |
| greip.com | 8000 | USD |
| amwell.com | 8000 | USD |
| nanojobs.com | 7500 | USD |
| effector.com | 7500 | EUR |
| d-lab.com | 7000 | USD |
| impactoffice.com | 6050 | EUR |
| averis.com | 6000 | USD |
| casinoplus.com | 5750 | USD |
| calwin.com | 5500 | USD |
| sagemount.com | 5250 | USD |
| eternelle.com | 5000 | USD |
| epops.com | 5000 | USD |
| microlex.com | 5000 | USD |
| nativeusa.com | 5000 | USD |
| siservices.com | 4500 | USD |
| worldmall.com | 4500 | USD |
| pworks.com | 4110 | USD |
| momall.com | 4000 | USD |
| kaltefusion.com | 4000 | EUR |
| pillcontainers.com | 4000 | USD |
| bestherbs.com | 4000 | USD |
| 2ndopinion.com | 3750 | USD |
| royalcourt.com | 3750 | USD |
| adventureraces.com | 3550 | USD |
| gettalent.com | 3500 | USD |
| 360pi.com | 3500 | USD |
| sleepingpad.com | 3500 | USD |
| cfly.com | 3330 | USD |
| ihlegroup.com | 3000 | USD |
| linefinder.com | 3000 | USD |
| mider.com | 3000 | USD |
| fruitpress.com | 3000 | USD |
| kidstables.com | 3000 | USD |
| labpharma.com | 2900 | EUR |
| salsamania.com | 2900 | EUR |
| vegastitleloans.com | 2795 | USD |
| workforceaccess.com | 2500 | USD |
| fashpack.com | 2000 | USD |
| wellapp.com | 2000 | EUR |
| thankfully.com | 2000 | USD |
| luckgame.com | 2000 | EUR |
Though it is obvious from the above list that domain names can be quite pricey sometimes, depending on who they are purchased from and the URL itself, it is a wise decision for businesses of all kinds and sizes to consider moving their business online and purchasing a domain name. So many companies are doing business online nowadays and the domain name would more than likely pay for itself in the near future.
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




















