afternic.com(visit site)Afternic is your one-stop site to sell domains, park domains and to buy domains. | 2 trailers |
BathroomIdeas.com Domain Name Sold For $29,400
There are a variety of businesses that sell domain names to different companies and individuals seeking to move their business to the world wide web for advertisement purposes, or to keep up with the times, etc. No matter the reason, it is a wise business decision to purchase a domain name for a company since a lot of business is being done online in today’s time.
Afternic.com is a very successful domain name selling company. Their average of weekly sales is over $1 million and many of their top sales each week are in the high 5 figure range and even 6 figures sometimes. This week was no different as the top domain name that was sold was BathroomIdeas.com for $29,400. Their total sales for the week was also over $1 million, once again. The seller of the top domain name was BuyDomains and the buyer was Nokta.com.
Here are the other top, notable domain names that sold this week through Afternic for $3,000 and up:
| .com Sales | |
| bathroomideas.com | $29,400.00 |
| whatsthescore.com | $17,000.00 |
| rctv.com | $15,000.00 |
| bedroomdesigns.com | $12,700.00 |
| avella.com | $11,500.00 |
| canvasshoes.com | $9,000.00 |
| variability.com | $8,050.00 |
| LHTT.com | $7,950.00 |
| kubie.com | $7,500.00 |
| fragility.com | $7,000.00 |
| alfies.com | $6,500.00 |
| petinsurer.com | $6,000.00 |
| campbellbrown.com | $5,988.00 |
| powertrailers.com | $5,400.00 |
| pdor.com | $5,250.00 |
| retailreport.com | $5,000.00 |
| charitymobile.com | $5,000.00 |
| Refresh24.com | $5,000.00 |
| communityfunding.com | $4,500.00 |
| afrochic.com | $4,500.00 |
| askmydoctor.com | $4,500.00 |
| deckideas.com | $4,488.00 |
| stonefireplace.com | $4,388.00 |
| besthgh.com | $4,250.00 |
| socialpipeline.com | $4,188.00 |
| expresscoupon.com | $4,188.00 |
| oakriver.com | $4,000.00 |
| barbadosproperties.com | $4,000.00 |
| Core24.com | $4,000.00 |
| virtualseller.com | $3,988.00 |
| restaurantcentral.com | $3,850.00 |
| sgji.com | $3,769.00 |
| clarkandsons.com | $3,750.00 |
| coutureoutlet.com | $3,588.00 |
| hopestories.com | $3,577.00 |
| technologyconnection.com | $3,500.00 |
| ofsco.com | $3,500.00 |
| clipcam.com | $3,500.00 |
| maidenamerica.com | $3,500.00 |
| remotemeeting.com | $3,477.00 |
| fittedsheets.com | $3,388.00 |
| twoocean.com | $3,321.00 |
| togllc.com | $3,288.00 |
| implementar.com | $3,250.00 |
| diydesigns.com | $3,188.00 |
| pocketcases.com | $3,188.00 |
| touchofabutton.com | $3,108.00 |
| transbank.com | $3,100.00 |
| nightlifechat.com | $3,000.00 |
| venturesolutions.com | $3,000.00 |
Though it is obvious from the above list that domain names can be quite pricey sometimes, depending on who they are purchased from and the URL itself, it is a wise decision for businesses of all kinds and sizes to consider moving their business online and purchasing a domain name. So many companies are doing business online nowadays and the domain name would more than likely pay for itself in the near future.
Check out Afternic.com if interested in buying a domain name from a quality business!
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.























