afternic.com(visit site)Afternic is your one-stop site to sell domains, park domains and to buy domains. | 2 trailers |
FitnessGuru.com Domain Name Sold For $45,000
Afternic is a well known and successful domain name selling company that has made a good reputation for itself due to selling domain names at amazing prices and reaching a large diverse customer base. Some domain names can be very expensive and some domain name selling companies only sell high dollar domain names. Afternic is perfect for people and businesses that are looking to buy from a reputable, successful domain name company that has done business with so many popular and notable companies around the world. These domain names pay for themselves with the easy advertising, potential new customers and revenue, etc. that they open the door for. Check out Afternic if you need an affordable, quality domain name at Afternic.com!
Recently on Afternic the domain name FitnessGuru.com led the sales report for the week and was sold for $45,000. This week for Afternic their overall total sales number was up to over $1 million again. The other top domain name sales for this week were Mara.com which sold for $28,000. Other 5 figure sales were redsteel.com for $24,000, maxlifeinsurance.com for $21,000, and cruiseshipjobs.com for $17,000.
Here’s a list of the other notable domain name sales through Afternic.com this week; all end in .com and were sold for $3,000 and up:
| .com Sales | |
| fitnessguru.com | $45,000 |
| mara.com | $28,000 |
| redsteel.com | $24,999 |
| maxlifeinsurance.com | $21,000 |
| cruiseshipjobs.com | $17,000 |
| instantcapital.com | $14,500 |
| becomeananny.com | $11,500 |
| privatepension.com | $11,000 |
| eeva.com | $8,888 |
| lifeissues.com | $8,800 |
| discoverygames.com | $7,500 |
| dcexperience.com | $7,500 |
| visionet.com | $6,500 |
| cleverfox.com | $6,500 |
| sensacion.com | $6,400 |
| Embly.com | $6,400 |
| intermall.com | $6,000 |
| militaryclothes.com | $6,000 |
| kumy.com | $5,400 |
| apge.com | $5,088 |
| ventcleaning.com | $5,000 |
| drydown.com | $5,000 |
| yargici.com | $4,988 |
| nyshoes.com | $4,700 |
| clevertalk.com | $4,588 |
| 5share.com | $4,400 |
| exposee.com | $4,288 |
| exclusivecollection.com | $4,188 |
| iuhe.com | $4,178 |
| ecoeg.com | $4,088 |
| ProspectPro.com | $4,088 |
| kitchenbydesign.com | $4,000 |
| leathercollection.com | $3,900 |
| vobi.com | $3,900 |
| mobilewizard.com | $3,850 |
| fretes.com | $3,788 |
| healthypartners.com | $3,788 |
| 3513.com | $3,750 |
| PEOPLESCARD.com | $3,577 |
| crystalco.com | $3,455 |
| lunula.com | $3,400 |
| secureddatarecovery.com | $3,388 |
| lantop.com | $3,388 |
| nmew.com | $3,200 |
| learningsigns.com | $3,200 |
| beautywellness.com | $3,188 |
| bandaronline.com | $3,088 |
| familyorthodontics.com | $3,000 |
| tuche.com | $3,000 |
| 3dshow.com | $3,000 |
| laserpetcare.com | $3,000 |
Definitely check out this company at Afternic.com if you or your company is interested in buying a domain name from a quality and reputable business. Yes, some of their domain names are pricey, however most of their weekly sales are on the lower end, making them an affordable choice for many.
This news story was filed under Business. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.





















